Sonipat, Haryana
GST No. 06AEBPT4898Q1ZG
Call 08046044134 73% Response Rate
Send Enquiry
| Type | Standard Beds |
| Size/Dimension | 190 cm(L) * 75 cm(W) * 50 cm(H) |
| Color | Simon's Grey |
| Material Of The Bed | PVC |
| Rod Material | Iron |
| Carrying Capacity | 150 kg |
Additional Information:
View Complete details
| Type | Standard Beds |
| Head or Foot End Panel Material | MIld Steel |
| Frame Material | MIld Steel |
| Size | 180 cm(L) * 60 cm(W) * 46 cm(H) |
| Color | Ivory or Simon's grey |
| Finish | Powder coated |
| Shape | Rectangular |
| Brand | Surgitech |
| Legs Fitted | PVC Stumps |
| Framework Material | Mild Steel |
| Foam Material | Rexine |
| Foam Thickness | 5 cm |
Additional Information:
View Complete details
| Type | Standard Beds |
| Frame Material | Mild Steel |
| Size | 1830 mm L x 560 mm W x 500 mm H |
Additional Information:
View Complete details
| Size | 190 cm(L) * 90 cm(W) * 60 cm(H) |
| Color | Ivory or Simon's Grey |
| Brand | Surgitech |
| Finishing | Epoxy Powder Coated |
| Approx Weight | 32 - 35 kg |
| Framework Material | Mild Steel |
| Shape | Rectangular |
Additional Information:
View Complete details
| Type | Standard Beds |
| Size/Dimension | 190 cm(L) * 90 cm(W) * 60 cm(H) |
| Folded | No |
| Finishing | Epoxy Powder Coated |
| Shape | Rectangular |
| Automation Grade | Manual |
| Color | Ivory or Simon's grey |
| Material Of The Bed | Iron |
| Framework Material | Mild Steel |
Additional Information:
View Complete details
| Type | Standard Beds |
| Size | 137 cm(L) * 76 cm(W) * 60 cm(H) |
| Color | White,Blue |
| Brand | Surgitech |
| Automation Grade | Manual |
| Mattress Material | PVC |
| Rod Material | Iron |
Additional Information:
View Complete details
| Type | Other |
| Frame Material | Mild Steel |
| Finish | Powder coated |
| Bed Position Dimension | 2050 x 680 x 550 mm |
| Chair Position Dimension | 770 x 680 x 1125 mm |
Additional Information:
View Complete details