Size | 2030 X 900 X 600 mm |
Color | White |
Brand | Surgitech |
Automation Grade | Manual |
Type | Standard Beds |
Adjustable | Yes |
Frame Material | Metal, MS Tube, Mild Steel |
Back Rest | Yes |
Material | Metal |
Dimensions | 2030 mm(L) * 900 mm(W) * 600 mm(H) |
Minimum Order Quantity | 10 Piece |
Type | Full Fowler bed |
Brand | SURGITECH |
Size | 2030mm L x 900 mm W x 600 mm H |
Model Name/Number | ST-110 |
Usage/Application | Hospital |
Back Rest Tilt | Yes |
Caster | 100 mm |
Coating | Pretreated And Epoxy Powder, Powder Coated |
Finishing Type | Powder coated |
Frame Type | Mild Steel |
Load Capacity | 150 Kg |
Mechanism | Manual |
No. Of Wheels | 4 |
No. Of Screws | 2 |
Panel Type | Mild steel powder coated |
Shape | Standard |
Material | Mild Steel |
Is It Adjustable | Adjustable |
Is It Foldable | Non Foldable |
Category | Hospital Bed |
Number Of Top Made Section | 4 section |
Color | As per buyer |
I Deal In | New Only |
Features | 2 function bed |
· Fowler Beds made of high quality materials, components and accessories.
· Four section sheet metal top.
· Fowler Beds with adjustable back section and knee-rest.
· Manually operated crank system for various positions.
· Standard: P/C Frame, sheet metal platform.
· High quality castors.
· Standard dimension: bed frame 2030mm L x 900 mm W x 600 mm H (approx).
· Pre-treated and powder coated Fowler Beds.
Size | 200 L x 90 W x 60 H Cm |
Color | Ivory or Simon's Grey |
Brand | Surgitech |
Automation Grade | Manual |
Type | Standard Beds |
Product Type | Manual |
Coating | Pre-Treated, Pretreated And Epoxy Powder, Powder Coated |
Shape | Rectangular |
Warranty | 2 years |
Material | Stainless Steel |
*Your information is safe with us.
Adjustable | Yes |
Back Rest | Yes |
Automation Grade | Manual |
Coating | Pretreated And Epoxy Powder, Powder Coated |
Frame Material | Mild Steel, Metal, MS Tube |
Brand | Surgitech |
Size | 2030 X 900 X 600 mm |
Color | Ivory or Simon's Grey |
Dimensions | 2030 mm(L) * 900 mm(W) * 600 mm(H) |
Material of Sheet Platform | Metal |
Material of Panel | SS |
Minimum Order Quantity | 10 Piece |
Material | Mild Steel |
Size/Dimension | 200 mm(L) * 900 mm(W) * 600 mm(H) |
Frame Material | Mild Steel |
Back Rest Tilt | Yes |
Knee Rest Tilt | NA |
Brand | Surgitech |
Head Or Foot End Panel Material | ABS |
Reverse Trendelenburg Deg | NA |
Trendelenburg | NA |
Finish | Powder coated |
Castor Diameter | NA |
Warranty | 2 year |
Number Of Wheels | NA |
Minimum Order Quantity | 10 |
Number Of Top Made Section | 2 section |
Production Capacity | 500 per month |
Is It Adjustable | Adjustable |
Is It Folded | Non Folded |
Automation Grade | Manual |
Back Rest | Yes |
Material Of The Bed | Mild Steel |
Dimensions | 200 mm(L) * 900 mm(W) * 600 mm(H) |
Material of Framework | Mild Steel |
Shape of Legs | H-Type |
Automation Grade | Manual |
Capacity (kg) | 100 kg |
Coating | Powder Coated, Pre-Treated, Pretreated And Epoxy Powder |
Condition | New |
Frame Material | Mild Steel, MS Tube, Metal |
No. Of Sections | 4 |
Brand | Surgitech |
Size | 198 mm(L) * 900 mm(W) * 600 mm(H) |
Color | White |
*Your information is safe with us.
Head or Foot End Panel Material | ABS |
Castor Locking System | Yes |
Knee Rest Tilt | Yes |
Type | Manual Bed |
Size | 2030 X 900 X 600 mm |
Frame Material | MS Tube, Metal, Mild Steel |
Adjustable | Yes |
Brand | Surgitech |
Color | Ivory or Simon's Grey |
Back Rest Tilt | Yes |
Automation Grade | Manual |
Caster | 4 |
Coating | Powder Coated,Pretreated And Epoxy Powder |
Finishing Type | Mild steel powder coated |
Warranty | 1 year |
Material | Metal |
Panel Type | 4 |
Position Type | 2 |
No. Of Sections | 4 |
Condition | New |
Back Rest | Yes |
Dimensions | 2030 mm(L) * 900 mm(W) * 600 mm(H ) |
Type | Standard Beds |
Size/Dimension | 2000 mm(L) * 900 mm(W) * 600 mm(H) |
Brand | Surgitech |
Coating | Powder Coated, Pretreated And Epoxy Powder |
Position Type | 2 |
No. Of Sections | 4 |
Automation Grade | Manual |
Material Of The Bed | Iron |
Size | 2050 mm(L) * 900 mm(W) * 600 mm(H) |
Brand | Surgitech |
Automation Grade | Manual |
Shape Of Legs | H-Type |
Handle Material | Steel |
- Size: 206 L x 91 W x 61 H Cms.
- Backrest adjustable on crank mechanism
- Stainless steel handles for backrest adjustment
- Uniformly perforated two section mild steel CRCA sheet top
- Framework made from mild steel ERW rectangular tubes
- Four locations on bed frame for telescopic IV pole
- "H" type legs fitted with rubber shoes
- Pretreated and powder coated finish
- Supplied in knock down condition